Black Label
Our range of Black Label products include selection of flatbreads, pizza bases, wraps and focaccias.
Black Label White Wraps





*When compared to 493mg/100g average of other leading Lebanese bread products sold in major supermarkets
Ingredients: : Wheat Flour, Water, Iodised Sea Salt, Vitamins (Thiamin & Folate)
Servings per package: 6
Average serving size: 250g
Average serving size: 250g
Net: 250g
| Content | Avg QTY per avg Serving | % DI per serve^^ | Avg QTY per 100g |
|---|---|---|---|
| Energy | 495kJ | 5.7 | 1179kJ |
| Protein^ | 4.1g | 8.22 | 9.7g |
| Fat-total** | 0.5g | 0.7 | 1.2g |
| -Saturated | 0.1g | 0.4 | 0.3g |
| - Trans | 0g | NA | 0g |
| - Polyunsaturated | 0.3g | NA | 0.7g |
| - Monounsaturated | 0.1g | NA | 0.2g |
| Cholesterol# | 0mg | NA | 0mg |
| Carbohydrates, Total | 23.4g | 7.5 | 55.6g |
| - Sugars | 0.9g | 1.0 | 2.1g |
| Dietary Fibre, Total | 1.3g | 4.3 | 3.0g |
| Sodium* | 84mg | 3.7 | 200mg |
^^% Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.
STOCKISTS
Available in selected Coles stores





